Why ETFs?
One of the key benefits of investing in Gold ETFs and Silver ETFs is that they offer a convenient and cost-effective way to invest in precious metals. The purity of the metal is assured, and it is kept in safe custody, thus eliminating the risk of theft is eliminated.
So Main Benefits of ETFs over physical gold are:-
- Liquidity and Accessibility: Gold ETFs are traded on stock exchanges, making them highly liquid. Investors can buy and sell units of ETF just like stocks, offering easy access to the gold market.
- Transparency: One of the key advantages of gold ETFs is their pricing transparency. Investors can easily monitor the price of gold and consequently the performance of gold holdings.
- No Storage Hassles: Owning physical gold comes with storage and security concerns. Gold ETFs eliminate these worries as investors do not need to store the metal physically.
- Affordability: One unit of Gold ETF costs approximately Rs. 85. Given the lower cost of acquisition, One can invest with a minimum amount of INR 1,000.
- Lower Other Costs: Buying physical gold can incur significant costs, including making charges, storage charges, dealer premiums etc. As compared to these, gold ETFs have much lower expense ratios.
To invest Click here
List of Gold ETFs with 1-year Return (As of April 2025)
Fund Name | 1-Year Return (%) | Expense Ratio (%) | Net Assets (Cr) |
---|---|---|---|
UTI Gold Exchange Traded Fund | 32.11 | 0.5 | 1,844 |
Tata Gold ETF | 31.97 | 0.36 | 514.00 |
HDFC Gold ETF | 31.85 | 0.59 | 9,026 |
Quantum Gold Fund | 31.84 | 0.78 | 299.00 |
LIC MF Gold ETF | 31.48 | 0.41 | 294.00 |
Axis Gold ETF | 31.38 | 0.56 | 1,553 |
UTI Gold ETF FoF - Direct Plan | 31.26 | 0.16 | 225.00 |
ICICI Prudential Gold Exchange Traded Fund | 31.08 | 0.5 | 7,189 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Direct Plan | 31.02 | 0.09 | 1,909 |
Aditya Birla Sun Life Gold ETF | 31.0 | 0.47 | 1,110 |
Zerodha Gold ETF | 30.98 | 0.31 | 233.00 |
Quantum Gold Savings Fund - Direct Plan | 30.97 | 0.03 | 181.00 |
Kotak Gold ETF | 30.97 | 0.55 | 7,167 |
Mirae Asset Gold ETF | 30.94 | 0.34 | 734.00 |
Tata Gold ETF FoF - Direct Plan | 30.86 | 0.16 | 213.00 |
SBI Gold ETF | 30.84 | 0.73 | 7,634 |
Baroda BNP Paribas Gold ETF | 30.82 | 0.48 | 88.00 |
DSP Gold ETF | 30.82 | 0.45 | 774.00 |
Invesco India Gold ETF | 30.8 | 0.55 | 257.00 |
LIC MF Gold ETF FoF - Direct Plan | 30.76 | 0.2 | 104.00 |
HDFC Gold ETF Fund of Fund - Direct Plan | 30.73 | 0.18 | 3,558 |
Edelweiss Gold ETF | 30.73 | 0.59 | 159.00 |
Nippon India ETF Gold BeES | 30.69 | 0.82 | 19,782 |
DSP Gold ETF FoF - Direct Plan | 30.45 | 0.65 | 76.00 |
Nippon India Gold Savings Fund - Direct Plan | 30.38 | 0.13 | 2,744 |
No comments :
Post a Comment