Module Name | Description | Duration in (hrs) | Fees (INR) | Action |
---|---|---|---|---|
Gateway to Stock Investing | Invest confidently. Learn investing in stocks anywhere, anytime with this course. Course is divided into 9 modules plus post assessment. Post registration course can be viewed any number of times under the subscription period. | 8 | 1349 | Register |
Gateway to Futures and Options | Understand basic terminologies, concepts & strategies of investing in Futures & Options (F). Post registration, the course can be viewed anytime, anywhere and any number of times within a subscription period of 60 days. | 9 | 1649 | Register |
Gateway to Commodities Trading | This programme will explain you the basics of commodities like Crude, Gold, Silver, Copper etc and its associated commodities pricing. You can learn common terminologies, important aspects of commodity markets? related derivatives and financing structur | 10 | 2599 | Register |
Gateway to Currency Trading | Gateway to Currency Trading aims to enhance the knowledge of the participants on the currency markets, its dynamics and its importance in the overall economy. It also equips the participants with tools and techniques, along with the required understanding to help them take advantage of the currency movements; be it for hedging, trading or for enhancing their overall learning. | 15 | 2599 | Register |
Gateway to Technical Analysis | This programme provides a comprehensive understanding of Technical Analysis. It starts with the basics of Technical Analysis and touches upon concepts like its historical aspects, the philosophy on which various techniques are based, constructing charts, | 15 | 2599 | Register |
Mutual Fund for Investors | This programme is designed to equip you with basic to advance level understanding of investing in mutual funds. | 7 | 2599 | Register |
Authorised Learning Centre
Plot No. 2, Kapil Vihar, Pitampura, Delhi -110034
Mob. No.#97179 35182, Tel: 011 2735 5339
Email: learning@icfldelhi.com
No comments :
Post a Comment